Olympic Games Tokyo 2020
2021-08-03 17:36PM
2.1K
sharesOlympic Games Tokyo 2020
| S.n | Countries
|
Athletes
|
|||
| gold | silver | bronze | total | ||
| 1 | China | 32 | 20 | 16 | 68 |
| 2 | United States | 22 | 27 | 19 | 68 |
| 3 | Japan | 18 | 6 | 10 | 34 |
| 4 | Australia | 14 | 4 | 15 | 33 |
| 5 | Great Britain | 13 | 15 | 13 | 41 |
| 6 | ROC | 12 | 21 | 17 | 50 |
| 7 | Germany | 8 | 8 | 14 | 30 |
| 8 | France | 6 | 10 | 8 | 24 |
| 9 | Netherlands | 6 | 7 | 7 | 20 |
| 10 | South Korea | 6 | 4 | 9 | 19 |
| 11 | New Zealand | 6 | 4 | 5 | 15 |
| 12 | Italy | 5 | 9 | 15 | 29 |
| 13 | Czech Republic | 4 | 3 | 1 | 8 |
| 14 | Canada | 3 | 4 | 7 | 14 |
| 15 | Switzerland | 3 | 4 | 5 | 12 |
| 16 | Hungary | 3 | 4 | 3 | 10 |
| 17 | Brazil | 3 | 3 | 6 | 12 |
| 18 | Cuba | 3 | 3 | 4 | 10 |
| 19 | Croatia | 3 | 2 | 2 | 7 |
| 20 | Chinese Taipei | 2 | 4 | 4 | 10 |
| 21 | Denmark | 2 | 1 | 3 | 6 |
| 22 | Norway | 2 | 1 | 1 | 4 |
| 22 | Slovenia | 2 | 1 | 1 | 4 |
| 24 | Ecuador | 2 | 1 | 0 | 3 |
| 25 | Greece | 2 | 0 | 1 | 3 |
| 26 | Kosovo | 2 | 0 | 0 | 2 |
| 26 | Qatar | 2 | 0 | 0 | 2 |
| 28 | Spain | 1 | 4 | 4 | 9 |
| 29 | Georgia | 1 | 4 | 1 | 6 |
| 30 | Romania | 1 | 3 | 0 | 4 |
| 30 | Sweden | 1 | 3 | 0 | 4 |
| 30 | Venezuela | 1 | 3 | 0 | 4 |
| 33 | Hong Kong | 1 | 2 | 0 | 3 |
| 33 | Poland | 1 | 2 | 0 | 3 |
| 33 | South Africa | 1 | 2 | 0 | 3 |
| 33 | Slovakia | 1 | 2 | 0 | 3 |
| 37 | Austria | 1 | 1 | 3 | 5 |
| 37 | Indonesia | 1 | 1 | 3 | 5 |
| 37 | Serbia | 1 | 1 | 3 | 5 |
| 38 | Jamaica | 1 | 1 | 2 | 4 |
| 41 | Belgium | 1 | 1 | 1 | 3 |
| 41 | Ethiopia | 1 | 1 | 1 | 3 |
| 43 | Philippines | 1 | 1 | 0 | 2 |
| 43 | Tunisia | 1 | 1 | 0 | 2 |
| 44 | Turkey | 1 | 0 | 5 | 6 |
| 46 | Ireland | 1 | 0 | 2 | 3 |
| 45 | Israel | 1 | 0 | 2 | 3 |
| 48 | Belarus | 1 | 0 | 1 | 2 |
| 48 | Estonia | 1 | 0 | 1 | 2 |
| 48 | Fiji | 1 | 0 | 1 | 2 |
| 48 | Uzbekistan | 1 | 0 | 1 | 2 |
| 52 | Bermuda | 1 | 0 | 0 | 1 |
| 52 | Iran | 1 | 0 | 0 | 1 |
| 52 | Latvia | 1 | 0 | 0 | 1 |
| 52 | Morocco | 1 | 0 | 0 | 1 |
| 52 | Puerto Rico | 1 | 0 | 0 | 1 |
| 52 | Thailand | 1 | 0 | 0 | 1 |
| 58 | Colombia | 0 | 2 | 1 | 3 |
| 58 | Dominican Republic | 0 | 2 | 1 | 3 |
| 58 | Ukraine | 0 | 1 | 5 | 6 |
| 61 | Mongolia | 0 | 1 | 2 | 3 |
| 61 | Portugal | 0 | 1 | 2 | 3 |
| 63 | India | 0 | 1 | 1 | 2 |
| 63 | Kenya | 0 | 1 | 1 | 2 |
| 63 | San Marino | 0 | 1 | 1 | 2 |
| 63 | Uganda | 0 | 1 | 1 | 2 |
| 67 | Bulgaria | 0 | 1 | 0 | 1 |
| 67 | Jordan | 0 | 1 | 0 | 1 |
| 67 | North Macedonia | 0 | 1 | 0 | 1 |
| 67 | Turkmenistan | 0 | 1 | 0 | 1 |
| 71 | Kazakhstan | 0 | 0 | 3 | 3 |
| 71 | Mexico | 0 | 0 | 3 | 3 |
| 73 | Azerbaijan | 0 | 0 | 2 | 2 |
| 73 | Egypt | 0 | 0 | 2 | 2 |
| 75 | Argentina | 0 | 0 | 1 | 1 |
| 75 | Armenia | 0 | 0 | 1 | 1 |
| 75 | Côte d’Ivoire | 0 | 0 | 1 | 1 |
| 75 | Finland | 0 | 0 | 1 | 1 |
| 75 | Ghana | 0 | 0 | 1 | 1 |
| 75 | Kuwait | 0 | 0 | 1 | 1 |
| 75 | Malaysia | 0 | 0 | 1 | 1 |
| 75 | Nigeria | 0 | 0 | 1 | 1 |
| – | Nepal | 0 | 0 | 0 | 0 |
2021-08-03 17:36PM












